Why Private Hospitals Matter at Our Age
In your 30s to 50s, life’s full—careers, family, health check-ups. Hong Kong’s private hospitals step up with fast, quality care when time’s tight. They offer advanced technology, skilled staff, and comfortable rooms, though costs can add up compared to public options.
From standard wards to VIP suites, these hospitals deliver options that fit busy lives and diverse needs.
Hong Kong’s Healthcare Edge
Hong Kong’s medical system is world-class—life expectancy hits 84.7 years (2023 data). Private hospitals bring top-tier equipment and care that rivals the U.S. or Europe, often at better value than other Asian hubs like Singapore. It’s a reliable choice for those of us planning ahead.
Room Rates: What We’re Looking At
We’ve reviewed rates from 11 major private hospitals. Here’s a straightforward breakdown for us in our 30s-50s:
1. Daily Room Costs
- Standard Wards (3-11 Beds): HK$120 – HK$1,500/day, averaging HK$850. Affordable—like HK$850 at Baptist—great for keeping costs down.
- Semi-Private (1-3 Beds): HK$700 – HK$3,900/day, around HK$1,800. A step up—Gleneagles at HK$2,000 offers decent privacy.
- Private Rooms: HK$1,000 – HK$14,400/day, typically HK$4,200. Think Matilda’s HK$4,500—worth it for personal space.
- VIP Suites: HK$4,000 – HK$23,000/day, averaging HK$10,500. Sanatorium’s HK$23,000 is top-end luxury.
2. Upfront Deposits
- HK Residents: HK$3,000 – HK$250,000, averaging HK$30,000. From Union’s HK$3,000 to Adventist’s HK$250,000 for ICU.
- Non-Residents: HK$6,000 – HK$200,000, around HK$70,000. Higher stakes—like HK$200,000 at Gleneagles.
3. Specialty Care
- ICUs/HDUs: HK$2,200 – HK$14,400/day. Union’s HK$2,800 is manageable; Sanatorium’s HK$28,800 reflects serious care.
- Maternity: HK$600 – HK$16,300/day. St. Paul’s HK$600 nursery vs. Sanatorium’s HK$16,300 suite.
4. Trends to Note
- Cost Range: Basic wards save money; suites and specialties cost more.
- Hospital Vibe: Matilda’s luxe; Precious Blood keeps it budget-friendly.
- Non-Resident Catch: Bigger deposits hit visitors harder.
Takeaway
Private hospitals offer a range—HK$850/day wards to HK$23,000/day suites. Specialty care and deposits (especially for non-residents) can climb fast, so it’s about balancing what you need with what you can spend. Insurance can make a big difference here.
Private Hospital Room Rates:
Adventist Hospital Stubbs Road Room Rates
Unit | Room Type | Charges | Deposit HK Residents | Deposit Non HK Residents |
---|---|---|---|---|
Unit 200 Unit 300 | VIP | $9,000 | $60,000 | $80,000 |
Unit 200 Unit 300 | Private | $3,900 | $60,000 | $80,000 |
Unit 200 Unit 300 | Semi-Private | $2,300 – $2,800 | $40,000 | $70,000 |
Unit 200 Unit 300 | Standard | $900 | $20,000 | $60,000 |
Unit 500 | Private | $3,900 | $60,000 | $80,000 |
Unit 500 | Semi-Private | $2,300 | $40,000 | $70,000 |
Unit 500 | Standard | $900 (3-4 Beds) | $20,000 | $60,000 |
Unit 700 | Private | $3,400 | $60,000 | $80,000 |
Pediatric Unit (under 12 years of age) | Private | $3,900 | $60,000 | $60,000 |
Pediatric Unit (under 12 years of age) | Semi-Private | $2,300 | $40,000 | $40,000 |
Pediatric Unit (under 12 years of age) | Standard | $900 | $20,000 | $20,000 |
Short Stay Unit+ | Private | $2,300 | $30,000 | |
Short Stay Unit+ | Standard | $500 (Standard Ward) | $10,000 | |
Isolation | VIP | $9,000 | ||
Isolation | Private | $3,400 – $3,900 | ||
Isolation | Semi-Private | $3,900 | ||
Special Care Unit | Standard | $6,500 – $7,000 | $100,000 | |
Intensive Care Unit | Standard | $10,000 | $250,000 | |
Lodgers Accommodation | Standard | $250 |
Adventist Hospital Tuen Wan Room Rates
Unit | Room Type | Daily Rental (HK$) | Deposit (HK$) | Deposit (HK$) non HK residents |
---|---|---|---|---|
Surgical Unit / Medical Unit / Integrated Unit | Standard (3 / 4 Beds) | $1,000 | $10,000 | $50,000 |
Surgical Unit / Medical Unit / Integrated Unit | Standard (2 Beds) | $1,250 | $15,000 | $50,000 |
Surgical Unit / Medical Unit / Integrated Unit | Second Class (1 Bed) | $2,500 | $20,000 | $50,000 |
Surgical Unit / Medical Unit / Integrated Unit | Premium Private (1 Bed) | $3,500 | $30,000 | $50,000 |
Surgical Unit / Medical Unit / Integrated Unit | Isolation – Negative Pressure Room | $2,500 | $20,000 | $50,000 |
Private Unit | Standard (2 Beds) | $1,600 | $15,000 | $50,000 |
Private Unit | Second Class (1 Bed) | $2,500 | $20,000 | $50,000 |
Paediatric Unit (Under 15 years old) | Standard (3 Beds) | $1,050 | $10,000 | $50,000 |
Paediatric Unit (Under 15 years old) | Standard (2 Beds) | $1,350 | $15,000 | $50,000 |
Paediatric Unit (Under 15 years old) | Second Class (1 Bed) | $2,500 | $20,000 | $50,000 |
Paediatric Unit (Under 15 years old) | Premium Private (1 Bed) | $3,500 | $30,000 | $50,000 |
Paediatric Unit (Under 15 years old) | Isolation – Negative Pressure Room | $2,500 | $20,000 | $50,000 |
Maternity Unit | Standard (3 Beds) | $1,000 | $10,000 | $50,000 |
Maternity Unit | Standard (2 Beds) | $1,250 | $15,000 | $50,000 |
Maternity Unit | Second Class (1 Bed) | $2,500 | $20,000 | $50,000 |
Maternity Unit | Premium Private (1 Bed) | $3,500 | $30,000 | $50,000 |
Maternity Unit | Deluxe Private (1 Bed) | $4,000 | $50,000 | On Request |
Maternity Unit | Birthing Suite | $2,500 | – | |
Maternity Unit | Nursery | $700 | – | |
Maternity Unit | Special Observation Nursery Bed | $800 | – | |
Intensive Care Unit | Intensive Care Unit | $2,500 | $250,000 | On Request |
High Dependency Unit | High Dependency Unit | $2,500 | $150,000 | On Request |
Integrated & Gynaecological Unit (Low-charge Beds) | Low-charge Beds | $120 | $5,000 | On Request |
Baptist Hospital Room Rates
Unit | Category | Room Type | Daily Rates (HK$) | Deposit – HK Resident (HK$) | Deposit – Non-HK Resident (HK$) |
---|---|---|---|---|---|
General Wards | Standard | 3-5 beds | $1,020 – $1,200 | $6,000 | $50,000 |
General Wards | Standard | 6-7 beds | $910 | $6,000 | $50,000 |
General Wards | Standard | 8-9 beds | $850 | $6,000 | $50,000 |
General Wards | Semi-private | 1-bedded (The shared toilet and bathroom are located outside the room) | $2,320 | $12,000 | $70,000 |
General Wards | Semi-private | 2-bedded | $1,900 | $12,000 | $70,000 |
General Wards | Private | Private | $4,680; $3,800 | $20,000 | $70,000 |
Paediatric Ward | Standard | 2-bedded | $1,350 | $6,000 | $50,000 |
Paediatric Ward | Standard | 3-6 beds | $990 | $6,000 | $50,000 |
Paediatric Ward | Semi-private | Semi-private (2-bedded) | $1,590 | $12,000 | $70,000 |
Paediatric Ward | Private | Private | $3,250 | $20,000 | $70,000 |
Maternity Unit | Standard-plus | Standard-plus (2-bedded) | $1,500 | $12,000 | $58,000 (Non-Mainland China (Foreigner)); $58,000 (Non-HK Resident (Mainland China)) |
Maternity Unit | Semi-private | Semi-private Single Room | $2,500 | $20,000 | $78,000 (Non-Mainland China (Foreigner)); $78,000 (Non-HK Resident (Mainland China)) |
Maternity Unit | Private | Deluxe Private Room | $3,300 | $20,000 | $78,000 (Non-Mainland China (Foreigner)); $78,000 (Non-HK Resident (Mainland China)) |
Others | Standard | High Dependency Unit | $6,780 | $20,000 (additional) | |
Others | Standard | Intensive Care Unit | $10,700 | $50,000 | $100,000 |
Others | Standard | Isolation Ward | $3,800 (1-bedded); $1,900 (2-bedded) | $6,000 | $50,000 |
Others | Standard | Day Ward (No more than 6 hours stay) | $660 |
CUHK Medical Centre Room Rate
Room Type | Daily Room Rate (HK$) | Companion Bed (Daily) (HK$) | Deposit – Eligible Persons (HK$) | Deposit – Non-eligible Persons (HK$) |
---|---|---|---|---|
Day Bed | $480 | – | – | – |
Standard Room (4-bed) | $1,000* | $210 | $10,000 | $50,000 or 70% of Budget Estimate, whichever is higher |
Semi-Private Room (2A / 2B) (1-bed / 2-bed) | $1,500-$2,500 | $210 | $20,000 | $70,000 or 70% of Budget Estimate, whichever is higher |
Private Room (1A / 1B) | $3,600-$4,800 | $320 | $30,000 | $70,000 or 70% of Budget Estimate, whichever is higher |
Isolation / Negative Pressure Room | $2,000 | – | $20,000 | $70,000 or 70% of Budget Estimate, whichever is higher |
Deluxe (VA / VB) | $8,000-$10,000 | $500 | $50,000 | $100,000 or 70% of Budget Estimate, whichever is higher |
Baby COT | $800 | – | – | – |
Intensive Care Unit | $8,400 | – | $30,000 | $100,000 or 70% of Budget Estimate, whichever is higher |
Gleneagles Hospital Room Rates
Category | Room Type | Daily Room Rate (HK$) | Deposit – Hong Kong Resident (HK$) | Deposit – Non-Hong Kong Resident (HK$) |
---|---|---|---|---|
Inpatient | VIP Suite | On Request** | $50,000 or 70% of Fee Advisory, whichever is higher | $100,000 or 70% of Fee Advisory, whichever is higher |
Inpatient | Junior Suite | $9,800** | $50,000 or 70% of Fee Advisory, whichever is higher | $100,000 or 70% of Fee Advisory, whichever is higher |
Inpatient | Private Single | $4,600** | $50,000 or 70% of Fee Advisory, whichever is higher | $100,000 or 70% of Fee Advisory, whichever is higher |
Adult | Semi-Private Single | $2,950 | $40,000 or 70% of Fee Advisory, whichever is higher | $80,000 or 70% of Fee Advisory, whichever is higher |
Paediatric | Semi-Private Single | $2,950 | $40,000 or 70% of Fee Advisory, whichever is higher | $80,000 or 70% of Fee Advisory, whichever is higher |
Adult | Semi-Private Double | $2,000 / 2,200 | $40,000 or 70% of Fee Advisory, whichever is higher | $80,000 or 70% of Fee Advisory, whichever is higher |
Paediatric | Semi-Private Double | $2,000 / 2,200 | $40,000 or 70% of Fee Advisory, whichever is higher | $80,000 or 70% of Fee Advisory, whichever is higher |
Behavioural Health | Semi-Private Double | $2,500 | $40,000 or 70% of Fee Advisory, whichever is higher | $80,000 or 70% of Fee Advisory, whichever is higher |
Adult | Standard | $1,000 / 1,200 | $30,000 or 70% of Fee Advisory, whichever is higher | $60,000 or 70% of Fee Advisory, whichever is higher |
Paediatric | Standard | $1,000 / 1,200 | $30,000 or 70% of Fee Advisory, whichever is higher | $60,000 or 70% of Fee Advisory, whichever is higher |
Critical Care Unit | Intensive Care | $8,500 | $150,000 or 70% of Fee Advisory, whichever is higher | $200,000 or 70% of Fee Advisory, whichever is higher |
Critical Care Unit | High Dependency Care / Coronary Care | $7,000 | $150,000 or 70% of Fee Advisory, whichever is higher | $200,000 or 70% of Fee Advisory, whichever is higher |
Negative Pressure Room | Standard | $4,700 | $50,000 or 70% of Fee Advisory, whichever is higher | $100,000 or 70% of Fee Advisory, whichever is higher |
Day Ward | Junior Suite | $4,900 | $10,000 or 70% of Fee Advisory, whichever is higher | $20,000 |
Day Ward | Private Single | $2,500 | $10,000 or 70% of Fee Advisory, whichever is higher | $20,000 |
Day Ward | Semi-Private Single | $1,700 | $10,000 or 70% of Fee Advisory, whichever is higher | $20,000 |
Day Ward | Semi-Private Double | $1,200 | $10,000 or 70% of Fee Advisory, whichever is higher | $20,000 |
Day Ward | Standard | $550 | $10,000 or 70% of Fee Advisory, whichever is higher | $20,000 |
Lodgers Accommodation | VIP Suite | $700 | ||
Lodgers Accommodation | Private Single / Junior Suite | $550 | ||
Lodgers Accommodation | Semi-Private Single | $500 | ||
Lodgers Accommodation | Semi-Private Double | $450 | ||
Lodgers Accommodation | Standard | $350 |
Matilda Hospital Room Rates
Category | Room Type | Per Day (HKD) | Observation Fee (up to 4 hours) (HKD) |
---|---|---|---|
Medical Surgical Department (MS) | Private Room with balcony, subject to availability | $4,500 | $2,250 |
Medical Surgical Department (MS) | Twin Room | $2,300 | $1,150 |
Medical Surgical Department (MS) | Standard Room | $1,100 | $550 |
Medical Surgical Department (MS) | Emergency Room | – | $550 |
Medical Surgical Department (MS) | High Dependency Unit with isolation | $13,000 | – |
Medical Surgical Department (MS) | High Dependency Unit | $9,000 | – |
Medical Surgical Department (MS) | Isolation Room | $5,400 | – |
Medical Surgical Department (MS) | VIP Room | $6,500 | – |
Medical Surgical Department (MS) | Special Care Baby Unit (SCBU) | $9,000 | – |
Medical Surgical Department (MS) | SCBU (Up to four hours) | $4,500 | – |
Medical Surgical Department (MS) | SCBU (Twins rate, for each baby) | $7,500 | – |
Medical Surgical Department (MS) | SCBU (Twins rate, for each baby, up to four hours) | $3,750 | – |
Precious Blood Hospital Room Rates
Category | Room Type | Facilities | Daily Room Rate (HK$) | Deposit – HK Residents (HK$) | Deposit – Non-HK Residents (HK$) | Companion Charges (per day) (HK$) |
---|---|---|---|---|---|---|
Mixed Ward | Private Room | Individual TV, Electronic safe, Shower & Toilet | $2,100 | $10,000 | $30,000 | $360 |
Mixed Ward | Semi-Private Single Room | Individual TV, Electronic safe, Hand washing facilities, Public Shower & Toilet | $1,580 | $8,000 | $30,000 | $280 |
Mixed Ward | Semi-Private Twin Room | Individual TV, Electronic safe, Shower & Toilet | $1,180 | $8,000 | $30,000 | N/A |
Mixed Ward | Standard Room (4-5 Beds) | TV, Electronic safe, Shower & Toilet | $850 | $6,000 | $30,000 | N/A |
Mixed Ward | Standard Room (5 Beds) | TV, Electronic safe, Shower & Toilet | $850 | $6,000 | $30,000 | N/A |
Day Bed | Private Room | Individual TV, Electronic safe, Shower & Toilet | *$1,000 (6 hours stay) | $4,000 | $30,000 | N/A |
Day Bed | Semi-Private Single Room | Individual TV, Electronic safe, Hand washing facilities, Public Shower & Toilet | *$800 (6 hours stay) | $4,000 | $30,000 | N/A |
Day Bed | Semi-Private Twin Room | Individual TV, Electronic safe, Shower & Toilet | *$700 (6 hours stay) | $4,000 | $30,000 | N/A |
Day Bed | Standard Room (4-5 Beds) | Toilet (Shared) – TV & Locker | *$430 (6 hours stay) | $4,000 | $30,000 | N/A |
Infection Control Room (Class) | Private Room | Room Charge + $1,800 Isolation Charge (per day) | ||||
Infection Control Room (Class) | Semi-Private Room | Room Charge + $1,500 Isolation Charge (per day) | ||||
Infection Control Room (Class) | Standard Room | Room Charge + $1,200 Isolation Charge (per day) |
Sanatorium Hospital Room Rates
Category | Room Type | Facilities | Daily Room Rate (HKD) | Deposit – HK Resident (HKD) | Deposit – Non-HK Resident/Patients without Guarantor (HKD) | Extra Bed Charge (HKD) |
---|---|---|---|---|---|---|
Suite | Companion Room with Shower & Toilet, Dining Room, Sitting Room, Refrigerator, Telephone, Microwave Oven, Personal Electronic Safe, Shower & Toilet | $23,000 (37/F); $13,800 (36/F) | $30,000 | $80,000 | $700 | |
Private Room | Refrigerator, Telephone, Personal Electronic Safe, Shower & Toilet | $6,000 – $6,800 (Type A); $4,700 – $4,900 (Type B) | $30,000 | $80,000 | $700 (Type A); $480 (Type B) | |
Semi-Private Single Room | Refrigerator, Telephone, Personal Electronic Safe, Shower & Toilet (Shared) | $2,880 – $3,900 | $20,000 | $80,000 | $340 | |
General Ward (3-6 beds) | Common Sitting Area, Personal Electronic Safe, Shower & Toilet (Shared) | $1,330 – $1,930 | $10,000 | $80,000 | $220 | |
Day Care Ward (First 5 hours) | General Ward | $640; $300 (For each subsequent hour) | $10,000 | $40,000 | N/A | |
Paediatrics | Private Room | $4,680 – $4,880 | $30,000 | $80,000 | $480 | |
Paediatrics | Semi-Private Room | $2,950 – $3,350 | $20,000 | $80,000 | $340 | |
Paediatrics | General Ward | $1,580 – $1,750 | $10,000 | $80,000 | $220 | |
Maternity | Suite | $9,800 – $16,300 | $20,000 | $40,000 | $700 | |
Maternity | Private Room | $4,900 – $8,700 | $20,000 | $40,000 | $480 / $700 | |
Maternity | Semi-Private Room | $2,880 – $3,280 | $20,000 | $40,000 | $340 | |
Maternity | General Ward | $1,330 – $1,630 | N/A | |||
Maternity | Nursery care | $830 | N/A | |||
I.C.U. | Suite | $28,800 | $50,000 | $100,000 | $700 | |
I.C.U. | Private Room | $14,400 | $50,000 | $100,000 | N/A | |
I.C.U. | Semi-Private Room | $3,500 – $4,100 | $20,000 | $80,000 | N/A | |
Isolation Room | Isolation Room Facilities | $3,500 – $4,100 | $20,000 | $80,000 | N/A | |
Asst. Ventilation Ward | Asst. Ventilation Ward Facilities | $3,000 – $4,400 | $20,000 | $80,000 | N/A |
St. Paul’S Hospital Room Rate
Category | Accommodation Type | Daily Room Charge (HK$) | Deposit – Hong Kong Resident (HK$) | Deposit – Non-HK Resident (HK$) | Medicine & Miscellaneous Charges Class |
---|---|---|---|---|---|
General Ward | Premium Private Suite | $11,000 | $100,000 | $150,000 | Premium Private Class |
General Ward | Private Suite | $6,200 / $6,500 / $6,800 | $30,000 | $90,000 | Private Class |
General Ward | Private Room | $3,800 / $4,880 | $30,000 | $90,000 | Private Class |
General Ward | Semi-Private Room (2 Bedded) | $1,380 / $1,480 | $15,000 | $90,000 | Semi-Private Class |
General Ward | Standard Room (3-4 Bedded) | $760 / $850 / $900 | $10,000 | $70,000 | Standard Class |
General Ward | Special Care Room | $3,080 | $30,000 | $90,000 | Private Class |
General Ward | Day Case | $400 | $10,000 | $70,000 | Standard Class |
Paediatrics Ward | Private Room | $3,580 | $30,000 | $90,000 | Private Class |
Paediatrics Ward | Paediatrics Isolation Room | $3,080 | $30,000 | $90,000 | Private Class |
Paediatrics Ward | Semi-Private Room (2 Bedded) | $1,380 / $1,480 | $15,000 | $90,000 | Semi-Private Class |
Paediatrics Ward | Standard Room (4 Bedded) | $980 / $1,080 | $10,000 | $70,000 | Standard Class |
Paediatrics Ward | Incubator | $1,380 | $15,000 | $90,000 | Semi-Private Class |
Obstetrics & Gynaecology Department | Private Room | $4,280 | $30,000 | $90,000 | Private Class |
Obstetrics & Gynaecology Department | Semi-Private Room (2 Bedded) | $1,480 | $15,000 | $90,000 | Semi-Private Class |
Obstetrics & Gynaecology Department | Standard Room (4 Bedded) | $760 / $850 | $10,000 | $70,000 | Standard Class |
Nursery | Standard Room | $600 | $10,000 | $70,000 | Standard Class |
Intensive Care Unit | Private Room / Negative Pressure Room (Private Room) | $5,800 | $50,000 | $100,000 | Semi-Private Class |
Intensive Care Unit | High Dependency Room | $4,800 | $50,000 | $100,000 | Semi-Private Class |
Isolation Triage Ward | Negative Pressure Room (Private Room) | $3,080 | $30,000 | $90,000 | Private Class |
Isolation Triage Ward | Semi-Private Room (2 Bedded) | $1,380 / $1,480 | $15,000 | $90,000 | Semi-Private Class |
Isolation Triage Ward | Triage Standard Room (3-4 Bedded) | $760 / $850 / $900 | $10,000 | $70,000 | Standard Class |
St. Teresa’S Hospital Room Rates
Category | Accommodation | Main Block Daily Room Charges (HK$) | East Wing Daily Room Charges (HK$) | North Wing Daily Room Charges (HK$) | South Wing Daily Room Charges (HK$) | Deposit (HK$) |
---|---|---|---|---|---|---|
Premium Room | Premium Suite | $13,000 | $6,000 | $100,000 | ||
Private Room | Private Room | $2,100-$4,100 | $2,500 | $2,100-$2,200 | $30,000 | |
Semi-private Room | Semi-private Single Room | $1,750 | $2,000 | $20,000 | ||
Semi-private Room | 3-Bedded Room | $1,000; $1,180 | $1,000-$1,030 | $20,000 | ||
Semi-private Room | 5-7 Bedded Room | $730-$800 | $20,000 | |||
Standard Ward | 9-11 Bedded Room | $650 | $610-$730 | $610-$730 | $10,000 | |
Day Bed | Private Room | $500 | $500 | $30,000 | ||
Day Bed | Single Room Semi-private Room | $2,000-$2,200 | $1,200-$1,300 | $20,000 | ||
Paediatric Ward | 3-Bedded Room | $830-$850 | $830-$850 | $10,000 | ||
Paediatric Ward | Cot / Incubator | $1,150 | $1,150 | $10,000 | ||
Paediatric Ward | Incubator with Phototherapy | $1,100 | $1,100 | $10,000 | ||
O & G Department | Private Room | $2,100-$3,100 | $30,000 | $400 | ||
O & G Department | Superior Semi-private Room | $1,300 | $20,000 | |||
O & G Department | Standard Semi-private Room | $1,000 | $20,000 | |||
O & G Department | 3-Bedded Room | $700-$750 | $10,000 | |||
O & G Department | 5-Bedded Room (Ante-natal) | $650 | $10,000 | |||
O & G Department | Nursery | $1,150 | $10,000 | |||
Special Care Unit | Negative Pressure Room | $7,000 | $60,000 | $500 | ||
Special Care Unit | Premium Private Room | $6,300 | $60,000 | $400 | ||
Special Care Unit | Private Room | $5,200 | $30,000 | $400 | ||
Special Care Unit | Semi-private Room | $4,200 | $20,000 | $200 | ||
Special Care Unit | Single Room | $3,300 | $20,000 | $200 | ||
Haematology Unit | Standard Room | $400 | $10,000 |
Union Hospital Room Rates
Category | Room Type | Daily Room Rate (HK$) | Companion Bed Charges (HK$) | Deposit – Permanent HK Residents (HK$) | Deposit – Non-Permanent HK Residents (HK$) | Deposit – Holders of Travel Document (HK$) |
---|---|---|---|---|---|---|
ICU / HDU | $2,800 (ICU); $2,200 (HDU) | N/A | $20,000 | $100,000 | ||
Private Room | $2,500 – $8,000 | $455 (per head) | $20,000 | $100,000 | ||
Private Room | Isolation | Private Room Charges + $850 | $455 (per head) | |||
Semi-private Room | 1-3 Bedded Room (Semi-private) | $1,080 – $2,000 | $260 (per head) | $6,000 | $30,000 | $80,000 |
Semi-private Room | Isolation | Room Charges + $1,600 | $260 (per head) | |||
Standard Room | 4-6 Bedded Room (Standard) | $780 – $950 | $260 (per head) | $6,000 | $30,000 | $60,000 |
Paediatrics | Private Room | $3,000 | 1 Companion Bed Included | |||
Paediatrics | 2 Bedded Room (Semi-Private) | $1,650 | 1 Companion Bed Included | |||
Paediatrics | Standard Room | $1,300 | 1 Companion Bed Included | |||
Paediatrics | Infection Control Room | $1,300 + $780 daily Infection Control Care Charge (Subject to the type of maternity package) | 1 Companion Bed Included | |||
Nursery | $800 (Subject to the type of maternity package) | N/A | $6,000 | $30,000 | $60,000 | |
Termination of Pregnancy | $25,000 | $25,000 | ||||
Day Therapy | $560 (6 hours stay) | N/A | $3,000 | $3,000 | $3,000 | |
HEC (Day Case) | $10,000 | $10,000 | $10,000 | $10,000 |
Canossa Hospital Accommodation Charges
Accommodation | Room Type | Daily Room Charges | Deposit for Resident | Deposit for Non Resident |
---|---|---|---|---|
Surgical Ward | Private Room | HK$4,200 | HK$70,000 | HK$100,000 |
Surgical Ward | Semi-private Room | HK$2,600 (window + HK$200) | HK$50,000 | HK$80,000 |
General Ward | 4 Beds | HK$1,100 (window + HK$200) | HK$30,000 | HK$50,000 |
General Ward | 6 Beds | HK$900 (window + HK$200) | HK$30,000 | HK$50,000 |
General Ward | 8 Beds | HK$800 (window + HK$200) | HK$30,000 | HK$50,000 |
General Ward | Isolation Room | HK$2,800 | HK$30,000 | HK$50,000 |
Maternity Unit | Deluxe Suite | HK$10,300 | HK$50,000 | HK$100,000 |
Maternity Unit | Private Room | HK$4,200 | HK$50,000 | HK$100,000 |
Maternity Unit | Semi-private (Single) Room | HK$2,800 | HK$50,000 | HK$80,000 |
Maternity Unit | Semi-private Room | HK$2,600 (window + HK$200) | HK$50,000 | HK$80,000 |
Maternity Unit | 3 Beds | HK$1,000 (window + HK$200) | HK$50,000 | HK$50,000 |
Maternity Unit | 6 Beds | HK$900 (window + HK$200) | HK$50,000 | HK$50,000 |
Baby Nursery | Standard | HK$1,000 | HK$3,000 | HK$6,000 |
Medical Ward | Private Room | HK$4,200 | HK$70,000 | HK$100,000 |
Medical Ward | Semi-private (Single) Room | HK$2,600 (window + HK$200) | HK$50,000 | HK$80,000 |
Paediatrics (all single rooms) | Private Room | HK$4,200 | HK$70,000 | HK$100,000 |
Paediatrics (all single rooms) | Semi-private Room | HK$3,000 | HK$50,000 | HK$80,000 |
Paediatrics (all single rooms) | Ward | HK$1,500 | HK$30,000 | HK$50,000 |
Special Care Unit | Standard | HK$6,800 | HK$100,000 | HK$150,000 |
Negative Pressure Room | Standard | HK$3,800 | HK$70,000 | HK$100,000 |
Evangel Hospital Rate
Room Type | Daily Room Charge (HK$) | Daily Doctor’s Fee (HK$) | Deposit (HK$) for Resident | Deposit (HK$) for Non Resident |
---|---|---|---|---|
Private Room | 2,350 | 900 – 3,500 | 15,000 | 30,000 |
Semi-Private Single Room | 1,920 | 900 – 3,500 | 10,000 | 30,000 |
Semi-Private Room | 1,280 | 900 – 3,500 | 10,000 | 30,000 |
General Ward (3-5 Bedded) | 830 – 1,020 | 900 – 3,500 | 6,000 | 30,000 |
Day Bed (LA/IVS/MAC) (Within 6 hours after admission) | 470 | 900 – 3,500 | ||
Day Bed (Whole Day Rate) (Over 6 hours admission and discharge before 10pm) | 830 | 900 – 3,500 | ||
Day Bed (GA) (Over 8 hours admission and discharge before 10pm) | 830 | 900 – 3,500 |
Standout Hospital Features
- Adventist: Great for kids and isolation, from HK$900.
- Gleneagles: Premium suites and critical care.
- Sanatorium: High-end suites up to HK$23,000.
Why Insurance Counts
Private care’s costs—like HK$200,000 deposits for non-residents—can sting. International health insurance covers stays and emergencies, easing the burden. Since 1991, Navigator Insurance Brokers Ltd. has helped with tailored plans—worth a look for peace of mind.